S.No. | Crop | Country |
---|---|---|
1. | Largest Producer of cardamoms | Guatemala |
2. | Largest Producer of Vanilla | Indonesia |
3. | Largest Producer of Saffron | Iran |
4. | The Largest Producer of Black peeper | Vietnam |
5. | Largest Producer of rubber | Thailand |
6. | Largest Producer of corn | United states of America |
7. | Largest Producer of cashew nuts | Vietnam |
8. | Largest Producer of cinnamon | Indonesia |
9. | Largest Producer of cloves | Indonesia |
10. | The Largest Producer of cocoa | Cate d’ voive ( Ivory Coast ) |
11. | Largest Producer of coconut | Indonesia |
12. | Largest Producer of coffee | Brazil |
13. | Largest Producer of date palm | Egypt |
14. | Largest Producer of oranges | Brazil |
15. | Largest Producer of pistachios | Iran |
16. | Largest Producer of quinoa | Bolivia |
17. | Largest Producer of Strawberry | China |
18. | Largest Producer of Walnuts | China |
19. | Largest Producer of apricots | Turkey |
20. | Largest Producer of almonds | America |
Major Crop Producing Countries
Abhishek kr. Modi
Leave a comment
You must login or register to add a new comment.